150w Adjustable Led Driver
Product Details
Quick Details
Place of Origin: | Guangdong, China (Mainland) | Brand Name: | ZH POWER | Model Number: | ZH-HLB-150H |
Input Voltage: | AC100-277V | Output Voltage: | 24-150V | Output Power: | 150W |
Output Frequency: | 50-60Hz | Output Current: | 4500mA-300mA | IP Rate: | IP67 |
Efficiency: | 91% | Protection Function: | short circuit/over current/over temperature | Power factor: | 96% |
Function Support: | 3-in-1 dimmable (PWM.0-10V,resistance dimmable) | Warranty: | 5 years warranty | Operating ambient temperature( C): | -85℃~100℃ |
Size: | 210*68*39mm | Application: | led street light,led high bay light,led flood light | Certificate: | SAA CE ROHS CB TUV CCC |
Packaging & Delivery
Packaging Details: | Yellow box |
Delivery Detail: | Shipped in 3 days after payment |
Product Features:
1.Output power:150W
2,High power and high quality
3,Low price and high reliability
4.Constant current
5. High efficiency
6. Punctual delivery.
7. Strong in house inspection
8. Overload and short circuit protection.
IP67 waterproof 150w 4500-3000ma led driver constant current 25-54v
♦Detailed Product Description | ||
Model | ZH-HLB-150R | |
Output | DC Voltage | 30-48V |
Current Accuracy | ±5% | |
Rated current | 4500mA | |
Rated power | 150W | |
Input | Voltage Range | 90-277V/AC |
Frequency Range | 47~63HZ | |
Power Factor ( Typ.) | PF ≥0.95 PFC can be customized! | |
Full Load Efficiency(Typ.) | 88% | |
AC Current(Typ.) | 70A/230VAC | |
Leakage current | <0.75MA/277VAC | |
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. |
Over voltage | ≤280VAC | |
Over temperature | 85°C±10°C shut down o/p voltage, re-power on to recover | |
Environment | Working TEMP. | -40~+60°C |
Working Humidity | 20~95%RH,non-condensing | |
Storage TEM.,Humidity | -40~+80°C,10~95%RH | |
TEMP.coefficient | ±0.03%/°C(0~50°C) | |
Vibration | 10~500Hz,5G 12min./1 cycle,period for 72min.each along X,Y,Z axes. | |
Safety&EMC | Safety standards | EN61347-2-13.IP67 |
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | |
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25°C/70%RH | |
EMC EMISSION | Compliance toEN55015,EN61000-3-2 (≥50%load) | |
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8, 11,EN61547,Alight industry level | |
Others | Weight | 0.95Kg |
Size | 210*68*38.5mm(L×W×H) | |
packing | 325×224×176mm⁄10pcs | |
Notes | 1. All parameters NOT specially mentioned are measured at | |
220VAC input , rated load and 25°Cof ambient temperature. | ||
2. Ripple& noise are measured at 20MHz of bandwidth by using a 12”twisted | ||
12”twisted pair-wire terminated with a 0.1uf &47uf parallel | ||
capacitor. | ||
3.Tolerance:includes set us tolerance,line regulation and load regulation . | ||
regulation . |
Product Description
Hot Tags: 150w adjustable led driver, China, manufacturers, high-quality, low price, CE certification
Feedback
You Might Also Like
200W IP67 LED Driver For High Bay Light
LED driver 135W 90-264V AC for streetlight/outdoor/t...
Good quality isolated internal LED driver
IP67 35W Flood Light Waterproof Full Aluminum LED Dr...
Output 180mA,250mA,300mA,350mA,500mA,600mA,700mA 20W...
Power Supply for LED Light, AC 220V to DC 800mA 45W ...