CQC\SAA\TUV-CE\CB\FCC\GS Power Supply LED Driver 30W-50W

Product Details
Basic Info
Model NO.:ZH-HLB-50H | Usage:Light |
Output Type:Single | Driving Method:LED Constant Current |
Circuit Structure:PWM Controlled | Package:Carton, Wooden, Wooden Case |
Specification:CQC SAA TUV CE VB FCC GS | Trademark:XUDA |
Origin:Shenzhen, China | Size:140mm*44mm*33mm |
Range:12V~48V/10~2500mA(Max) | Input Voltage:85V~265V |
Efficiency:Great Than or Equal to 85% | Case Material:Aluminum(Laser Engrave) |
Warranty:3~5 Years | Pfc:Great Than or Equal 95% |
Rated Power:50W | Waterproof:IP67 |
Working Temperature Humidity:-30ºC~70ºC\20~95%Rh | HS Code:9405990000 |
Production Capacity:500000PCS/Month |
1. Professional introduction and analysis about LED drivers & LED chips
2. 3-5 years warranty design products
3. Rated current & voltage can be customized
4. Reliable quality as MeanWell...But price cheaper 20%~30%
5. Efficiency high 3%~8% than most suppliers
6. Unique outter case designs, Stock for popular models
7. Each driver with 2~3 times burn-in tests(+40ºC~+45ºC, full load)
8. 1~3 days reaction for customer's questions or quality feedback
9. Providing service from inquiry to after-sales (technical supports, market information share, shipment arrangement...)
Model | XD-E1016A | XD-E1016B | XD-E1016C | XD-E1016D | XD-E1016E | |
Output | Rated Power | 50W | 50W | 50W | 50W | 50W |
Voltage Range | 12-17V | 18-28V | 28-36V | 30-42V | 40-48V | |
Rated Current | 2500mA(max) | 1700mA(max) | 1500mA(max) | 1200mA(max) | 1080mA(max) | |
Current Range | 10-2500mA | 10-1700mA | 10-1500mA | 10-1200mA | 10-1080mA | |
Current Tolerance | ±3% | ±3% | ±3% | ±3% | ±3% | |
Line Regulation | ±1% | ±1% | ±1% | ±1% | ±1% | |
Start time | 2S | 2S | 2S | 2S | 2S | |
Input | Voltage Range | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC |
Frequency Range | 47- 63HZ | 47- 63HZ | 47- 63HZ | 47- 63HZ | 47- 63HZ | |
Power Factor(Typ) | ≥0.92 | ≥0.94 | ≥0.95 | ≥0.95 | ≥0.95 | |
Efficiency(Typ) | ≥83% | ≥85% | ≥85% | ≥85% | ≥85% | |
Alternating-current | 0.588A/100V 0.25A/240V | |||||
Protection | Short Circuit | Protection type:recovers automatically after fault conditions is removed | ||||
Over current | Protection typer:Current limiting.re-power on to recover | |||||
Over Temperature | Protection typer:shut down o/p voltage.re-power on to recover | |||||
Over current | 20-28V | 32-42V | 38-48V | 46-52V | 52-58V | |
Environment | Working Humidity | -30ºC~+60ºC\20-95%RH | ||||
Storage Temp Humidity | -30ºC~+60ºC\20-95%RH | |||||
Safety& EMC | safety specification | Conform to GB19510.14-2009 / GB19510.14-2009 / GB17743-2007/ GB17625.1-2012 / EN61347-1:2008+A1 / EN61347-2-13:2006 | ||||
Withstand Voltage | Conform to I/P-O/P:3.75KVAC I/P-FG:1.5KVAC Time:60S Leakage current:≤5mA | |||||
EmcTest Standards | Conform to EN55015:2006+A1+A2 | |||||
THD | Conform to EN61000-3-2:2006+A1+A2/ EN61000-3-3:2008 (THD: ≤15%) | |||||
EmcTest Standards | Conform to EN61547:2009 | |||||
Lightning stroke Test | Conform to EN61000-4-5(Lightning surge 4KV) | |||||
Surge current | Cold start:50A/220VAC | |||||
Waterproof | Classification of waterproof | IP20 IP65 IP67 | ||||
Others | MTBF | ≥20000hrs MIL-HDBK-217F(25ºC) | ||||
Dimension | 140X44X33mm(L*W*H) | |||||
Weight | 0.31KG | |||||
Packing | Carton |
Product Description
Hot Tags: cqc\SAA\TUV-ce\cb\fcc\gs power supply LED driver 30W-50W, China, manufacturers, high-quality, low price, CE certification
Feedback
You Might Also Like
120W IP67 LED Driver For High Bay Light
Adjustable Waterproof IP67 Constant Current 120W LED...
400W-450W 24V 48V LED Street Light, Stage Lighting &...
Waterproof 500mA 125w LED driver constant current wi...
Output 25W constant current 350mA LED driver
IP67 dimming 80W waterproof dali LED street light dr...