80W 2400mA Waterproof Driver LED for High Bay Light

Product Details
Product Characteristics
International AC Input Range
Potection Function:short circuit/over current/over temperature
With active PFC function
Cooling by free air convection
IP67 waterproof grade
Efficiency 90%
Power factor 96%
Five years warranty
Wide Output range
Applications:All kinds of LED lighting(led street light,tunnel light,high bay light,flood light and wall light)
AC input voltage range: | AC100-277V,127VDC-400VDC |
AC current (max): | 30A/230VAC |
Output Voltage: | 24-150V |
Output current: | 0.3-4A |
Short circuit protection: | Auto recovery mode |
Surge: | L-N 3KV,LN-PG 4KV |
Pressure: | I/P-O/P:3750VAC,I/P-FG:2000VAC |
Operating Temperature: | Minimun temperature:-40℃,Maximum temperature:+70℃ |
Safety standard | CE:EN61347-1:2008+A1:2011,EN61347-2-13:2006 TUV:EN61347-1/A1:A1:2011,EN61347-2-13:2006,EN62493:2010 CAC/CCC:GB 19510.14-2009 SURGE:IEC/EN61000-4-5 |
EMC standard | CE:EN55015:2006+A1:2007+A2:2009 RE:EN55015:2006+A1:2007+A2:2009 |
Size: | All-aluminium:170*56*35mm(L*W*H) |
Molde | Output voltage | Output current | Current Tolerance | Efficiency | PF |
ZH-HLA-80B-36V | 25-36V | 2400mA | ±3% | ≥90% | ≥0.95 |
ZH-HLA-80B-42V | 30-42V | 1900mA | ±3% | ≥91% | ≥0.95 |
ZH-HLA-80B-42V | 30-42V | 1500mA | ±3% | ≥91% | ≥0.95 |
Our company:
Hot Tags: 80W 2400mA waterproof driver LED for high bay light, China, manufacturers, high-quality, low price, CE certification
Feedback
You Might Also Like
50W IP67 LED Driver For High Bay Light
Aluminum Waterproof 65 120W 48V LED Driver with Ce
400W-450W 24V 48V LED Street Light, Stage Lighting &...
Hi-Efficiency Adjustable Constant Current LED Driver...
100W LED Drivers with 32V /3.15A Output Voltage, TUV...
100W LED Drivers with 48V/2.1A Output Voltage, TUV/C...