150W 4000mA High PFC/Effi Low Ripple Current LED Waterproof Driver

Product Details
Product Characteristics
International AC Input Range
Potection Function:short circuit/over current/over temperature
With active PFC function
Cooling by free air convection
IP67 waterproof grade
Efficiency 90%
Power factor 96%
Five years warranty
Wide Output range
Applications:All kinds of LED lighting(led street light,tunnel light,high bay light,flood light and wall light)
AC input voltage range: | AC100-277V,127VDC-400VDC |
AC current (max): | 30A/230VAC |
Output Voltage: | 24-150V |
Output current: | 0.3-3A |
Short circuit protection: | Auto recovery mode |
Surge: | L-N 2KV,LN-PG 4KV |
Pressure: | I/P-O/P:3750VAC,I/P-FG:2000VAC |
Operating Temperature: | Minimun temperature:-40℃,Maximum temperature:+70℃ |
Safety standard | CE:EN61347-1:2008+A1:2011,EN61347-2-13:2006 TUV:EN61347-1/A1:A1:2011,EN61347-2-13:2006,EN62493:2010 CAC/CCC:GB 19510.14-2009 SURGE:IEC/EN61000-4-5 |
EMC standard | CE:EN55015:2006+A1:2007+A2:2009 RE:EN55015:2006+A1:2007+A2:2009 |
Size: | All-aluminium:210*68*39mm(L*W*H) |
Molde | Output voltage | Output current | Current Tolerance | Efficiency | PF |
ZH-HLB-150H-36V | 25-36V | 4500mA | ±3% | ≥90% | ≥0.95 |
ZH-HLB-150H-42V | 30-42V | 3800mA | ±3% | ≥91% | ≥0.95 |
ZH-HLB-150H-42V | 30-42V | 3000mA | ±3% | ≥91% | ≥0.95 |
Our company:
Hot Tags: 150W 4000mA high pfc/effi low ripple current LED waterproof driver, China, manufacturers, high-quality, low price, CE certification
Feedback
You Might Also Like
75W 80W 90W 100W IP67 LED Flood Dirver
Driver outdoor 50W LED flood light with CE ROHS,wate...
CE Constant Current LED Driver 45W,450mA,55-90V DC
CB/CE listed high-quality waterproof constant curren...
LED driver factory constant current 1550mA 2100mA 24...
130W LED Drivers, 48V DC Output Voltage with TUV, CE...