400W IP67 LED Driver For Tunnel Light

If you are planning to buy high-quality CE certification 400W ip67 LED driver for tunnel light at low price from one of the professional China 400w constant current led driver, ac100-250v to dc30-36v led driver, outdoor use power supply, ce led driver manufacturers, please feel free to contact Zhihe Xingye Electronics Co.,Ltd.
Specifications
led driver 12000ma 400W
Reasonable Price
Ripe design for Conventional Driver
Stable Property Waterproof IP67
CE RoHS FCC CB TUV listed
ZH-HLB-400H Waterproof Constant Current led driver 12000ma 400W IP67
Advantage:
1.Constant Current waterproof led driver 12000ma 400W IP67
2.Reasonable price
3.Ripe design for conventional driver
4.3 years warranty
5.CE RoHs
6.Waterproof IP 67
7.Cooling by free air convection
Detailed Product Description
Model | ZH-HLB-400H | |
Output | DC Voltage | 30-48V |
Current Accuracy | ±5% | |
Rated current | 12000mA | |
Rated power | 400W | |
Input | Voltage Range | 90-277V/AC |
Frequency Range | 47~63HZ | |
Power Factor ( Typ.) | PF ≥0.95 PFC can be customized! | |
Full Load Efficiency(Typ.) | 88% | |
AC Current(Typ.) | 70A/230VAC | |
Leakage current | <0.75MA/277VAC | |
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. |
Over voltage | ≤280VAC | |
Over temperature | 85°C±10°C shut down o/p voltage, re-power on to recover | |
Environment | Working TEMP. | -40~+60°C |
Working Humidity | 20~95%RH,non-condensing | |
Storage TEM.,Humidity | -40~+80°C,10~95%RH | |
TEMP.coefficient | ±0.03%/°C(0~50°C) | |
Vibration | 10~500Hz,5G 12min./1 cycle,period for 72min.each along X,Y,Z axes. | |
Safety&EMC | Safety standards | EN61347-2-13.IP67 |
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | |
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25°C/70%RH | |
EMC EMISSION | Compliance toEN55015,EN61000-3-2 (≥50%load) | |
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8, 11,EN61547,Alight industry level | |
Others | Weight | 1.95Kg |
Size | 247mm*89.5mm*43.8mm(L×W×H) | |
packing | 325×224×176mm⁄10pcs | |
Notes | 1. All parameters NOT specially mentioned are measured at | |
220VAC input, rated load and 25°Cof ambient temperature. | ||
2. Ripple& noise are measured at 20MHz of bandwidth by using a 12”twisted | ||
12”twisted pair-wire terminated with a 0.1uf &47uf parallel | ||
capacitor. | ||
3.Tolerance:includes set us tolerance,line regulation and load regulation. | ||
regulation. |
ZH-HLB-400H 12000mA conventional constant current driver Mechanical Specification
Certifiactions
Package