100W IP67 Round Driver

If you are planning to buy high-quality CE certification 100W ip67 round driver at low price from one of the professional China led round shape driver, meanwell hbg driver, waterproof round driver, 100w meanwell round driver, ufo round size driver manufacturers, please feel free to contact Zhihe Xingye Electronics Co.,Ltd.
100W 36V Constant Voltage LED Driver ZH-HBG-100 Waterproof IP67 Round Shape SMPS
Features:
Universal AC input / Full range (up to 305VAC)
Built-in active PFC function
Protections: Short circuit /Over current /Over voltage /Over temperature
OCP point adjustable through Output Cable or internal potentiometer
IP67 / IP65 design for indoor or outdoor installations
Suitable for dry / damp / wet locations
3 years warranty, Tc70℃ 40000hrs
Model Series:
ZH-HBG-100-24() / HBG-100-36() / HBG-100-48() /HBG-100-60()
Blank : IP67 rated. Cable for I/O connection.
A : IP65 rated. Output constant current level can be adjusted through internal potentiometer.
B : IP67 rated. output constant current lever can be adjusted through output cable with 1-10V,PWM signal and Resistance
E(option) : IP67 rated. Can be fixed by steel support.
Detailes:
Model | HBG-100H-24 | HBG-100H-30 | HBG-100H-36 | HBG-100H-42 | HBG-100H-48 | HBG-100H-54 | Non-standard type | |
Output | DC voltage | 24V | 30V | 36V | 42V | 48V | 54V | 55-220V |
Rated current | 4.0A | 3.35A | 3A | 2.2A | 2.1A | 1.9A | 0.5-2.4A | |
Rated power | 100W | 100.5W | 108W | 92.4W | 108W | 102.6W | 100W | |
Ripple&Noise | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | MAX 500mVp-p | |
Output voltage | 18-24V | 20-30V | 26-36V | 30-42V | 36-48V | 42-54V | Customized | |
Output current | Can be adjusted by internal potentiometer(Only A) | |||||||
2-4A | 1.2-2.5A | 1-3.1 A | 1-2.4A | 1-2.2A | 1-2 A | Customized | ||
Voltage tolerance | 1% | 1% | 1% | 1% | 1% | 1% | 1% | |
Line Regulation | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 1% | |
Load Regulation | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 1% | |
Starting Time | 2500ms,50ms(@full load)230VAC/115AC; B model:2500ms,200ms(@full load)230VAC/115AC; | |||||||
Hold-up Time(Typ) | 10ms@full load 230VAC/115VAC | |||||||
Input | Input voltage | 100-277VAC OR 130-420VDC | ||||||
Frequency range | 47-63HZ | |||||||
Power Factor(Typ) | PF>0.98 115VAC, PF>95 230VAC, PF>0.93VAC 277VAC @full load | |||||||
Efficiency(Typ) | >88% | >88% | >89% | >89% | >90% | >90% | >90% | |
AC current(Typ) | 1.4A/115VAC, 0.6A/230VAC , 0.55A/277VAC | |||||||
Input inrush current(Typ) | (cold start)<50A /230VAC | |||||||
Leakage Current | <0.75MA/277VAC | |||||||
Protection | Output Over-current protection | OCP point95-105% | ||||||
When the output current is over,Return to normal status when output limit current to get right. | ||||||||
Short Circuit Protection | The input power shall decrease when the output rail short,the power supply shall no damage,and shall be self-recovery when the fault condition is removed | |||||||
Over Voltage | 28-34V | 34-40V | 42-50V | 48-56V | 54-64V | 60-67V | Customized | |
When the output voltage is over, the products is protected such as hiccup or when it is at the highest point of output voltage the product would not be hurt when the fault is excluded or is start working again. | ||||||||
Over Temperature | 85℃±10℃,start | |||||||
85℃ automatic recovery,Derating Mode .When temp reach 95℃,The Max current will decline 40% | ||||||||
Environment | Operating Temperature | -40---+70℃ | ||||||
Relative operation Humidity | 20-95%RH | |||||||
Relative Storage Humidity | -40-+80℃,10-95%RH | |||||||
Max temperature Rise | +30℃ Without wind open environment, the highest temperature of the shell. | |||||||
Vibration | 10-500HZ,5G 12minutes per cycle for each axis(X,Y,Z) | |||||||
Safety Standards&EMC | Safety Standards | EN 61347-1:2008+A1:2011+A2:2013 , EN 61347-2-13:2006 , EN 62493:2010 | ||||||
Dielectric Strength(Hi-pot) | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||||
Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25℃/70%RH | |||||||
EMC Emission | EN55015,EN55022(CISPR22),Class B,EN61000-3-2 :2006+AA:2009 (≥70%@ full load) | |||||||
EMC immunity | EN55024-A , EN61000-3-3:2013 | |||||||
Others | MTBF | ≥150Khrs MIL-HDBK-218F(25℃) | ||||||
Size | 130mm*66.5mm | |||||||
Package | carton | |||||||
Note |
|
|||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. |
||||||||
3. Tolerance: includes set up tolerance, line regulation and load regulation. | ||||||||
4.Constant current operation region for LED related applications, but please reconfirm special electrical requirements for some specific system design. |
||||||||
5.Derating may be needed under low input voltages. Please check the static characteristics for more details. |
||||||||
6. Length of set up time is measured at cold first start. Turing ON/OFF power supply may lead to increase of the set up time. |
||||||||
7.The power supply is considered as a component that will be operated in combination with final equipment.Since EMC performance will be affected by the complete installation,the final equipment manufacturers must re-quality EMC Directive on the complete installation again. |
||||||||
8.To fulfill requirements of the latest ErP regulation for lighting fixtures, this LED power supply can only be used behind a switch without permanently. |
Size:(mm)
Blank:(ZH-HBG-100H)
Certifications
Package